Columbia Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
St Rt. 82 N/A N/A N/A $4,950,000 Unknown 106 days
Rear N/A N/A N/A $2,499,000 Unknown 48 days
16501 Station Road 4 5 5,926 $1,890,000 $318 178 days
25060 Royalton Road 4 4 N/A $1,499,999 Unknown 61 days
33553 Capel Road 4 4 4,563 $1,399,900 $306 83 days
16449 S Boone Road 4 4 4,096 $1,399,000 $341 260 days
Cowley Road N/A N/A N/A $980,000 Unknown 280 days
19137 Landing Lane 5 3 2,484 $899,000 $361 47 days
9978 Jayna Lane 4 5 2,700 $814,999 $301 105 days
Station Road N/A N/A N/A $774,900 Unknown 49 days
Average: 4.0 3.4 3,059 $908,202 $215 103 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SL37 Riverside Trail Lane 6 4 3,501 $695,090 $198 8 days
10758 Winding Creek Chase 4 3 4,132 $676,120 $163 179 days
10776 Winding Creek Chase 4 3 3,755 $651,705 $173 208 days
SL16 Riverside Trail Lane 4 3 2,972 $606,030 $203 11 days
SL38 Riverside Trail Lane 4 3 2,392 $600,430 $251 15 days
11134 Westwood Boulevard 3 4 3,548 $585,000 $164 46 days
5043 Callaway Drive 3 3 2,355 $566,535 $240 97 days
23664 St Andrews Drive 3 3 2,756 $560,000 $203 63 days
33640 Brokaw Road 4 3 2,034 $525,000 $258 18 days
26243 Folley Road 4 4 2,960 $520,000 $175 40 days
Average: 3.5 2.8 2,588 $453,387 $187 63 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12722 N Boone Road 4 7 5,644 $1,450,000 $1,450,000 $256 43 days 9/30/25
23855 W Rim Drive 6 7 6,905 $1,149,000 $1,085,000 $157 101 days 6/15/26
10702 Winding Creek Chase 5 5 4,596 $793,200 $826,834 $179 259 days 7/21/26
10718 Fallen Maple Trail 4 5 4,752 $829,900 $823,000 $173 43 days 6/12/26
24848 River Glen Drive 4 5 3,789 $819,000 $780,000 $205 93 days 11/19/25
4910 Callaway Drive 3 3 2,784 $454,990 $763,610 $274 181 days 3/17/26
27385 Capel Road 4 3 3,605 $800,000 $755,000 $209 63 days 10/3/25
12857 Caribou Court 5 4 4,550 $799,000 $750,000 $164 71 days 12/30/25
4964 Callaway Drive 4 4 N/A $696,034 $696,034 Unknown 155 days 4/30/26
11201 Creek View Way 4 4 3,667 $699,900 $683,400 $186 91 days 6/25/26
Average: 3.5 2.8 2,661 $449,358 $443,241 $176 96 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.