North Olmsted Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5513 Pheasants Walk Drive 3 3 N/A $459,900 Unknown 60 days
26673 Sudbury Drive 4 3 2,440 $378,900 $155 41 days
5364 Hampton Drive 4 3 2,401 $377,700 $157 40 days
5477 Dorothy Drive 3 2 2,547 $374,900 $147 31 days
26815 Butternut Ridge Road 3 2 2,985 $369,900 $123 32 days
28610 Lynhaven Drive 4 2 2,236 $359,900 $160 10 days
25 Golf View Lane 3 3 2,373 $350,000 $147 194 days
4584 Martin Drive 6 2 3,349 $325,000 $97 1 day
2841 Clague Road 3 2 1,732 $324,900 $187 18 days
6182 Stafford Drive 3 2 1,722 $319,900 $185 19 days
Average: 2.8 2.1 1,773 $243,788 $153 61 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5758 Fitch Road 3 3 N/A $399,900 Unknown 18 days
5014 Douglas Drive 5 3 3,826 $370,000 $96 12 days
6424 Brighton Drive 4 3 2,208 $365,000 $165 67 days
6024 Louis 4 2 1,880 $350,000 $186 34 days
24334 Carla Lane 3 2 N/A $350,000 Unknown 41 days
5139 Evergreen Drive 3 2 3,074 $340,000 $110 33 days
4590 Brendan Lane 4 3 2,603 $315,000 $121 117 days
3404 W 231st Street 3 2 1,864 $299,900 $160 26 days
5773 Sherwood Drive 3 2 N/A $299,900 Unknown 44 days
6280 Stafford Drive 4 2 1,799 $295,000 $163 36 days
Average: 2.9 2.0 1,748 $252,653 $139 55 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25870 Kennedy Ridge Road 5 5 2,197 $555,000 $555,000 $252 0 days 6/2/26
5502 Quail Run 4 3 3,702 $524,900 $525,000 $141 110 days 10/16/25
5503 Pheasants Walk Drive 3 4 3,773 $509,900 $506,000 $134 68 days 7/1/26
6252 Pebblebrook Lane 4 4 4,225 $485,900 $492,000 $116 66 days 9/12/25
24144 Salzburg Circle 4 3 2,129 $469,900 $486,800 $228 39 days 7/6/26
4499 Dover Center Road 4 3 3,606 $439,999 $480,000 $133 42 days 5/28/26
6821 Chadbourne Drive 5 4 N/A $479,900 $479,900 Unknown 83 days 4/1/26
5476 Jacqueline Lane 4 3 3,382 $435,000 $470,000 $138 39 days 5/18/26
6405 Stafford Drive 4 3 2,906 $485,000 $465,000 $160 61 days 3/31/26
3606 Walter Road 4 3 2,598 $465,000 $460,000 $177 48 days 5/26/26
Average: 3.1 2.2 1,901 $272,785 $274,031 $150 57 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.