Olmsted Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6975 Columbia Road 4 3 3,641 $675,000 $185 52 days
26327 Grand View Drive 3 3 2,421 $654,900 $270 33 days
9660 Kingston Trail 5 4 4,178 $527,000 $126 55 days
24528 Scott Boulevard 4 3 2,166 $379,000 $174 5 days
26810 Village Lane 3 3 1,701 $310,000 $182 26 days
26479 Bagley Road 3 2 1,485 $284,900 $191 43 days
23135 Grist Mill Court Unit 29C 2 1 1,140 $174,900 $153 73 days
23002 Chandlers Lane Unit 105 1 1 900 $165,000 $183 9 days
23004 Chandlers Lane Unit 114 2 2 1,232 $149,900 $121 78 days
9588 Fernwood Drive 2 2 1,144 $149,000 $130 78 days
Average: 2.9 2.1 1,775 $244,012 $152 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8348 Falls Glen Lane 3 2 3,104 $478,045 $154 30 days
8332 Falls Glen Lane 4 4 3,625 $472,940 $130 31 days
8324 Falls Glen Lane 3 2 2,642 $464,185 $175 35 days
8349 Falls Glen Lane 4 4 3,168 $461,930 $145 34 days
8416 Falls Glen Lane 4 4 3,168 $445,170 $140 33 days
25947 Bagley Road 4 3 2,275 $399,900 $175 68 days
9020 Ashwood Court 3 3 2,105 $335,000 $159 11 days
7750 Lewis Road 4 2 1,766 $300,000 $169 40 days
26941 Adele Lane 4 2 1,860 $299,900 $161 25 days
26701 Redwood Drive 3 2 1,497 $299,900 $200 61 days
Average: 3.0 2.3 1,939 $266,752 $151 31 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7564 Main Street 4 3 3,040 $689,500 $660,000 $217 57 days 7/16/26
9677 Lindbergh Boulevard 4 3 N/A $619,000 $625,000 Unknown 32 days 3/17/26
9722 Columbia Road N/A N/A N/A $584,900 $531,000 Unknown 167 days 4/30/26
27028 Waterside Drive 5 4 3,939 $525,000 $525,000 $133 30 days 2/6/26
9672 E Northwood 4 3 3,297 $490,000 $510,000 $154 34 days 10/15/25
8409 Forest View Drive 4 4 3,996 $479,900 $490,500 $122 36 days 6/11/26
9729 Brook Road 4 3 3,184 $499,000 $490,000 $153 88 days 3/31/26
10050 Brook Road 4 4 3,178 $459,000 $470,000 $147 74 days 9/8/25
8704 Columbia Road 5 2 2,250 $459,900 $468,000 $208 35 days 7/2/26
9269 Lindbergh Boulevard 4 3 3,352 $449,900 $445,000 $132 77 days 7/10/26
Average: 2.9 2.2 1,800 $262,209 $261,091 $145 58 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.