Cloverdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8709 N Leroy Road 4 2 2,040 $389,900 $191 6 days
8667 N Leroy Road 3 2 1,732 $354,000 $204 67 days
127 Belmont Avenue 3 1 768 $49,900 $64 7 days
Average: 3.3 1.7 1,513 $264,600 $153 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5915 Clement Drive 3 3 3,264 $250,000 $250,000 $76 52 days 10/20/25
410 Louisiana Avenue 3 2 1,416 $225,000 $215,000 $151 54 days 8/12/26
419 Keenan Avenue 3 3 N/A $215,000 $208,000 Unknown 68 days 11/12/25
2834 Norwood Street 2 1 1,008 $199,900 $199,900 $198 42 days 2/13/26
2892 Norwood Street 3 2 1,188 $189,000 $179,780 $151 84 days 9/26/25
642 Nutwood Avenue 2 2 1,201 $169,000 $173,000 $144 35 days 3/26/26
329 Louisiana Avenue 3 1 822 $145,000 $138,500 $168 100 days 2/19/26
343 Belmont Avenue 2 1 768 $137,000 $137,000 $178 34 days 12/11/25
350 Louisiana Avenue 1 1 808 $109,000 $96,000 $118 22 days 6/9/26
Average: 2.4 1.8 1,309 $182,100 $177,464 $148 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than eXp Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.